![]() |
|
|
Round the World flight tickets from the UK | FLIGHTS | HOT DEALS | CAR HIRE | INSURANCE | 9 July 2008 |
|
|
|
about us | request a brochure | quotation | contact us | HOME |
|
|
|

Seat pitch is the distance measured from one point of a seat to the same point on the seat in front/behind, e.g. the back of one seat to the back of the next seat. It is not the legroom between seats.
| Airline | First | Business | Premium Economy | Economy |
|---|---|---|---|---|
| A/lineas Argentinas | 80" | 50" | - | 34" |
| Aegean Airlines | - | 33" | - | 32" |
| Aer Lingus | - | 52" | - | 32" |
| Aeroflot | - | 62" | - | 32" |
| Air Canada | - | 58" | - | 32" |
| Air China | 62" | 42" | - | 34" |
| Air France | 82" | 61" | - | 31" |
| Air India | 78" | 48" | - | 31-33" |
| Air Jamaica | 84" | 40" | - | 33" |
| Air Malta | - | 32" | - | 30" |
| Air Mauritius | 80" | - | 45" | 31-32" |
| Air Namibia | - | 48-63" | - | 34" |
| Air New Zealand | - | 50" | - | 34" |
| Air Pacific | - | 50" | - | 32" |
| Air Seychelles | - | 50" | - | 32" |
| Air Tahiti Nui | 80" | 55" | - | 32" |
| Air Zimbabwe | - | 43" | - | 30" |
| Alitalia | - | 55" | - | 32" |
| All Nippon Airways | 83" | 65" | 38" | 32" |
| America West | - | - | - | 31" |
| American Airlines | 89" | 60" | - | 33-35" |
| Asiana Airlines | 83" | 50" | - | 34" |
| Austrian Airlines | - | 61" | - | 32" |
| Avianca | - | 56" | - | 34" |
| BMED | 50" | - | 32" | |
| bmi British Midland | - | 60" | 38" | 31-32" |
| British Airways | 78" | 73" | 38" | 31" |
| BWIA | - | 55-58" | - | 30-33" |
| Cathay Pacific | 79" | 60" | - | 32" |
| China Airlines | 83" | 50" | 34" | 32" |
| China Eastern Airlines |
80" | 60" | - | 32" |
| China Southern | 70" | 40" | - | 33" |
| Continental Airlines | - | 55" | - | 31" |
| Cyprus Airways | - | 41-42" | - | 31-32" |
| Czech Airlines | - | 47" | - | 32" |
| Delta Air Lines | - | 60" | - | 32" |
| easyJet | - | - | - | 29" |
| Egyptair | 62" | 48" | - | 33" |
| El Al Israel Airlines | - | 55" | - | 32" |
| Emirates | 69" | 48" | - | 32-33" |
| Ethiopian Airlines | - | 52" | - | 31" |
| Etihad Airways | 74-75" | - | 45-47" | 32" |
| EVA Air | 80" | 47-61" | 38" | 33" |
| Finnair | - | 63" | - | 32" |
| GB Airways | - | 34" | - | 31" |
| Gulf Air | 80" | 50" | - | 32-34" |
| Iberia | - | 60" | - | 32" |
| Icelandair | - | 39" | - | 31" |
| Japan Airlines | 83" | 62" | - | 33" |
| JAT Airways | - | 36" | - | 32" |
| Jet Airways | - | 38" | - | 31" |
| K L M | - | 60" | - | 31" |
| Kenya Airways | - | 76" | - | 32" |
| Korean Air | 83" | 50" | - | 33" |
| Kuwait Airways | 61" | 45" | - | 32" |
| LanChile | 83" | 55" | - | 32" |
| LOT Polish Airlines | - | 57" | - | 32" |
| LTU International | - | 42" | - | 30" |
| Lufthansa | 90" | 60" | - | 32" |
| Malaysia Airlines | 80" | 58" | - | 34" |
| Malev Hungarian | - | 40" | - | 32" |
| Middle East Airlines | - | 42-48" | - | 32" |
| Nationwide Airlines | - | 36" | 35" (767) | 32" |
| Oasis Hong Kong Airlines |
- | 60" | - | 32" |
| Olympic Airways | - | 58" | - | 33" |
| Oman Air | - | 40" | - | 32" |
| Pacific Blue | - | - | - | 30-31" |
| Pakistan Int'l | - | 60" | - | 32" |
| Philippine Airlines | 82" | 45" | - | 32" |
| Polynesian Blue | - | - | 40" | 32" |
| Qantas Airways | 78" | 50" | - | 31" |
| Qatar Airways | 79" | 52" | - | 32" |
| Royal Air Maroc | - | 36" | - | 32" |
| Royal Brunei | - | 57" | - | 32" |
| Royal Jordanian | - | 82" | - | 34" |
| Ryanair | - | - | - | 30" |
| SAS Scandinavian | - | 60" | 37" | 32" |
| Saudi Arabian | 64" | 45" | - | 34" |
| Silk Air | - | 38" | - | 32" |
| Singapore Airlines | 78" | 58" | - | 32" |
| SN Brussels Airlines | 62" | - | 31" | |
| South African | 83" | 55-78" | - | 31-34" |
| South African | 83" | 78" | - | 32-34" |
| SriLankan Airlines | - | 48" | - | 32" |
| Swiss | 83" | 48" | - | 31" |
| TAP Air Portugal | - | 58" | - | 33" |
| Tarom Romanian | - | 42" | - | 32" |
| Thai Airways | 80" | 50" | - | 34" |
| Tunisair | - | 38" | - | 32" |
| Turkish Airlines | 54" | - | 32" | |
| Ukraine Int'l | - | 34" | - | 30" |
| United Airlines | 88" | 55" | 35" | 31" |
| US Airways | 94" | 55" | - | 33" |
| Vietnam Airlines | - | 52-59" | 38" | 33" |
| Virgin Atlantic | - | 79" | 38" | 30-31" |
| Virgin Blue | - | - | - | 30-31" |
| Dimensions represent typical seat
pitch offered by an airline on international flights
- this may NOT be available on all of an airline's
fleet of aircraft, and in some cases the dimensions
shown illustrate the latest seat introductions by
each airline. Seat pitch details are believed to be correct at time of publishing (JAN 07) , but Travelmood cannot be held responsible for any errors that may exist. Please note that some figures represent new product installations that may not be completed or available across an airline's whole fleet of aircraft. |
| For a more detailed seat comparison click on the below links |
|---|
| Domestic Economy |
| Domestic First Class |
| International Economy |
| Premium Economy |
| International Business Class |
| International First Class |
Travel all the way with one airline...
Get 6 FREE worldwide stopovers...
Include up to 3 flights in Australia...
Take advantage of flying with 3 top airlines...
Get up to 15 stopovers on this fantastic airfare...
Choose 5 stopovers with this great value fare...
The best value airfare allowing some great stopovers...
Booking Conditions | Financial Bonding | About Us | Contact Us | Free Quotation Service | Newsletter |
|
|
| © 2008 Travelmood Ltd.
Security | All rights reserved.
Privacy Policy
| Trademark Reg. 2353265. |