|
||
| 30 August 2008 | ||
|
|
||

Time GMT +7.
Currency Thai Baht (BHT).
Visa No visa is required for tourist stays of up to 30 days. Electricity 220v ac 50Hz.
Airport Tax This is now a pre-paid tax that is included in the total cost of the airfare.
Language spoken Thai, Chinese, English
Climate Generally hot, particularly between mid-February and June. The monsoon season runs from May to October when hot and sunny weather is interrupted by bursts of torrential rain. The best time to visit is the cool season between November to February, except Koh Samui which is at its best between June and September.
| Bangkok | Chiang Mai | Hua Hin | Koh Samui | Phuket | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| °C | R | °C | R | °C | R | °C | R | °C | R | |
| JAN | 26 | 10 | 21 | 8 | 26 | 4 | 24 | 163 | 26 | 35 |
| FEB | 28 | 28 | 23 | 6 | 27 | 14 | 25 | 37 | 28 | 31 |
| MAR | 29 | 31 | 25 | 15 | 28 | 16 | 25 | 50 | 27 | 38 |
| APR | 30 | 71 | 29 | 44 | 29 | 27 | 28 | 88 | 29 | 162 |
| MAY | 30 | 189 | 29 | 152 | 30 | 117 | 27 | 151 | 27 | 347 |
| JUN | 29 | 156 | 27 | 168 | 29 | 103 | 27 | 126 | 28 | 263 |
| JUL | 29 | 156 | 27 | 168 | 29 | 103 | 27 | 126 | 28 | 263 |
| AUG | 28 | 188 | 27 | 227 | 29 | 80 | 27 | 103 | 28 | 263 |
| SEP | 28 | 320 | 27 | 250 | 29 | 81 | 26 | 102 | 27 | 419 |
| OCT | 28 | 231 | 26 | 132 | 28 | 200 | 26 | 228 | 27 | 304 |
| NOV | 27 | 57 | 24 | 44 | 27 | 202 | 26 | 432 | 27 | 206 |
| DEC | 26 | 9 | 21 | 15 | 25 | 8 | 25 | 227 | 27 | 51 |
°C Average monthly rain temperatures R Average monthly rainfall in millimetres
Cha-am has developed a special identity as a quiet and delightful resort, ideal for a relaxing holiday....
Koh Samui is Thailand's third largest island, where life is lived at a gentle pace...
Known as the 'Pearl of the Andaman Sea', Phuket is a beautiful palm-fringed island with pristine beaches...
A seaside resort, with great entertainment, fantastic golf courses, superb water sports, coral islands and historic sites...
Smart and comfortable family cabins hug the shores on both beaches...
Booking Conditions | Financial Bonding | About Us | Contact Us | Free Quotation Service | Newsletter |
|
|
| © 2008 Travelmood Ltd.
Security | All rights reserved.
Privacy Policy
| Trademark Reg. 2353265. |